<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News and views from the leader in Online Performance Marketing</title>
	<atom:link href="http://blog.linkshare.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.linkshare.com</link>
	<description>News and views from the leader in Online Performance Marketing</description>
	<lastBuildDate>Tue, 21 May 2013 22:04:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New &amp; Notable Publishers:CAA, Stylr, and Park &amp; Cube</title>
		<link>http://blog.linkshare.com/2013/05/new-notable-publisherscaa-stylr-and-park-cube/</link>
		<comments>http://blog.linkshare.com/2013/05/new-notable-publisherscaa-stylr-and-park-cube/#comments</comments>
		<pubDate>Tue, 21 May 2013 22:04:32 +0000</pubDate>
		<dc:creator>Rakuten LinkShare</dc:creator>
				<category><![CDATA[New and Notable]]></category>

		<guid isPermaLink="false">http://blog.linkshare.com/?p=14673</guid>
		<description><![CDATA[<p>URL: http://www.caa.ca/ SID: 2769531 The Canadian Automobile Association (CAA) is one of the largest consumer-based organizations in Canada. We help provide freedom and peace of mind to over 5.8 million Members through 9 automobile Clubs and over 140 offices located across the country. Recently launched within their Alberta club, CAA plans to follow with launches with the remaining 8 clubs over the next few months.  CAA’s club websites receive over 1MM unique visitors per month but not only through their individual sites but each club has its own separate Facebook page, mobile site, and mobile / tablet app. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- URL:<p><a class="excerpt-more blog-excerpt" href="http://blog.linkshare.com/2013/05/new-notable-publisherscaa-stylr-and-park-cube/">Continue Reading...</a></p></p><p>The post <a href="http://blog.linkshare.com/2013/05/new-notable-publisherscaa-stylr-and-park-cube/">New &#038; Notable Publishers:<br />CAA, Stylr, and Park &#038; Cube</a> appeared first on <a href="http://blog.linkshare.com">News and views from the leader in Online Performance Marketing</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=30741&k=14&bu=http%3A%2F%2Fblog.linkshare.com&r=http%3A%2F%2Fblog.linkshare.com%2F2013%2F05%2Fnew-notable-publisherscaa-stylr-and-park-cube%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://blog.linkshare.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://blog.linkshare.com/2013/05/new-notable-publisherscaa-stylr-and-park-cube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rakuten LinkShare Symposium London Infographic!</title>
		<link>http://blog.linkshare.com/2013/05/rakuten-linkshare-symposium-london-infographic/</link>
		<comments>http://blog.linkshare.com/2013/05/rakuten-linkshare-symposium-london-infographic/#comments</comments>
		<pubDate>Tue, 21 May 2013 17:30:54 +0000</pubDate>
		<dc:creator>Rakuten LinkShare</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://blog.linkshare.com/?p=14659</guid>
		<description><![CDATA[<p>Click here to see the Symposium San Francisco 2013 infographic! Be on the lookout for Symposium New York infographic following the event in June.</p><p>The post <a href="http://blog.linkshare.com/2013/05/rakuten-linkshare-symposium-london-infographic/">Rakuten LinkShare Symposium London Infographic!</a> appeared first on <a href="http://blog.linkshare.com">News and views from the leader in Online Performance Marketing</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=30741&k=14&bu=http%3A%2F%2Fblog.linkshare.com&r=http%3A%2F%2Fblog.linkshare.com%2F2013%2F05%2Frakuten-linkshare-symposium-london-infographic%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://blog.linkshare.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://blog.linkshare.com/2013/05/rakuten-linkshare-symposium-london-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Attending IRCE?Stop by and See Us at Booth #215</title>
		<link>http://blog.linkshare.com/2013/05/are-you-attending-ircestop-by-booth-215/</link>
		<comments>http://blog.linkshare.com/2013/05/are-you-attending-ircestop-by-booth-215/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:00:56 +0000</pubDate>
		<dc:creator>Rakuten LinkShare</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.linkshare.com/?p=14647</guid>
		<description><![CDATA[<p>Internet Retailer is just two weeks away! If you are attending, make sure to stop by the booth to learn about the new and exciting happenings at Rakuten and to discuss your Affiliate Marketing program. Rakuten LinkShare will be at booth #215 with fellow Rakuten companies, Rakuten MediaForge, Rakuten.com Shopping, Rakuten Loyalty, Rakuten Brazil and Rakuten Ichiba. The theme of the 2013 conference is Breaking Barriers Toward a New Retail Economy. We are excited to announce Hiroshi Mikitani, CEO of Rakuten, will deliver the Keynote Address on Tuesday, June 5th! Make sure to listen in if you are attending. See<p><a class="excerpt-more blog-excerpt" href="http://blog.linkshare.com/2013/05/are-you-attending-ircestop-by-booth-215/">Continue Reading...</a></p></p><p>The post <a href="http://blog.linkshare.com/2013/05/are-you-attending-ircestop-by-booth-215/">Are You Attending IRCE?<br />Stop by and See Us at Booth #215</a> appeared first on <a href="http://blog.linkshare.com">News and views from the leader in Online Performance Marketing</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=30741&k=14&bu=http%3A%2F%2Fblog.linkshare.com&r=http%3A%2F%2Fblog.linkshare.com%2F2013%2F05%2Fare-you-attending-ircestop-by-booth-215%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://blog.linkshare.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://blog.linkshare.com/2013/05/are-you-attending-ircestop-by-booth-215/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome New Advertiser Mead to the Network!Don&#8217;t Miss Out on End of School Blowout Sales!</title>
		<link>http://blog.linkshare.com/2013/05/welcome-new-advertiser-mead-to-the-networkdont-miss-out-on-end-of-school-blowout-sales/</link>
		<comments>http://blog.linkshare.com/2013/05/welcome-new-advertiser-mead-to-the-networkdont-miss-out-on-end-of-school-blowout-sales/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:11:51 +0000</pubDate>
		<dc:creator>Rakuten LinkShare</dc:creator>
				<category><![CDATA[Current Promos]]></category>

		<guid isPermaLink="false">http://blog.linkshare.com/?p=14630</guid>
		<description><![CDATA[<p>Advertiser Name: Mead® MID: 38305 URL: http://www.mead.com Now is the perfect time to join the MEAD affiliate program with End of School Blowout Sales! Mead® and Five Star® products are as varied as the students who use them. Ranging from planners and journals to notebooks, folders, binders, pencil cases and everything in between. Through our diverse collection of Mead® products for school/student use and business/home use, you can find simple and effective tools that empower scholastic excellence and help you to balance all of life&#8217;s activities. With Mead®, you can find solutions for every aspect of your day: Mead® Note<p><a class="excerpt-more blog-excerpt" href="http://blog.linkshare.com/2013/05/welcome-new-advertiser-mead-to-the-networkdont-miss-out-on-end-of-school-blowout-sales/">Continue Reading...</a></p></p><p>The post <a href="http://blog.linkshare.com/2013/05/welcome-new-advertiser-mead-to-the-networkdont-miss-out-on-end-of-school-blowout-sales/">Welcome New Advertiser Mead to the Network!<br />Don&#8217;t Miss Out on End of School Blowout Sales!</a> appeared first on <a href="http://blog.linkshare.com">News and views from the leader in Online Performance Marketing</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=30741&k=14&bu=http%3A%2F%2Fblog.linkshare.com&r=http%3A%2F%2Fblog.linkshare.com%2F2013%2F05%2Fwelcome-new-advertiser-mead-to-the-networkdont-miss-out-on-end-of-school-blowout-sales%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://blog.linkshare.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://blog.linkshare.com/2013/05/welcome-new-advertiser-mead-to-the-networkdont-miss-out-on-end-of-school-blowout-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Unwavering Commitment to Affiliate Marketing</title>
		<link>http://blog.linkshare.com/2013/05/an-unwavering-committment-to-affiliate-marketing/</link>
		<comments>http://blog.linkshare.com/2013/05/an-unwavering-committment-to-affiliate-marketing/#comments</comments>
		<pubDate>Mon, 20 May 2013 13:40:54 +0000</pubDate>
		<dc:creator>Rakuten LinkShare</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rakuten LinkShare Corporate]]></category>

		<guid isPermaLink="false">http://blog.linkshare.com/?p=14561</guid>
		<description><![CDATA[<p>To say that Affiliate Marketing is a competitive business is an understatement and over the past few weeks this competitive pressure has only increased in light of Google&#8217;s decision to shutdown Google Affiliate Network (GAN) on July 31, 2013. So it&#8217;s no secret that Rakuten LinkShare and our closest competitors are now in a fierce competitive battle to win GAN&#8217;s clients. Competition can sometimes bring out the best and the worst in a company. From sales tactics designed to create FUD (fear uncertainty and doubt) to battling claims made by competitors that are simply untrue. The savvy prospect, however, can see<p><a class="excerpt-more blog-excerpt" href="http://blog.linkshare.com/2013/05/an-unwavering-committment-to-affiliate-marketing/">Continue Reading...</a></p></p><p>The post <a href="http://blog.linkshare.com/2013/05/an-unwavering-committment-to-affiliate-marketing/">An Unwavering Commitment to Affiliate Marketing</a> appeared first on <a href="http://blog.linkshare.com">News and views from the leader in Online Performance Marketing</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=30741&k=14&bu=http%3A%2F%2Fblog.linkshare.com&r=http%3A%2F%2Fblog.linkshare.com%2F2013%2F05%2Fan-unwavering-committment-to-affiliate-marketing%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://blog.linkshare.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://blog.linkshare.com/2013/05/an-unwavering-committment-to-affiliate-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shauna Miller of Penny Chic Tells Us About the Success of Her Blog &amp; Partnership with Walmart.com</title>
		<link>http://blog.linkshare.com/2013/05/shauna-miller-of-penny-chic-tells-us-about-the-success-of-her-blog-partnership-with-walmart-com/</link>
		<comments>http://blog.linkshare.com/2013/05/shauna-miller-of-penny-chic-tells-us-about-the-success-of-her-blog-partnership-with-walmart-com/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:39:37 +0000</pubDate>
		<dc:creator>Rakuten LinkShare</dc:creator>
				<category><![CDATA[Affiliate Buzz]]></category>

		<guid isPermaLink="false">http://blog.linkshare.com/?p=14535</guid>
		<description><![CDATA[<p>Recently we interviewed Shauna Miller of Penny Chic about her successful blog and Walmart.com clothing line! Read our Q&#38;A with this extreme budget fashionista and find out how she has turned her blog into the career of her dreams! Q: What is the inspiration behind your blog and clothing line? A: Both the blog and the clothing line came out of a desire to give women access to stylish outfits at an affordable price. I always wanted to be fashion designer growing up. In fact I just found sketches of dresses I had drawn when I was 9 years old!<p><a class="excerpt-more blog-excerpt" href="http://blog.linkshare.com/2013/05/shauna-miller-of-penny-chic-tells-us-about-the-success-of-her-blog-partnership-with-walmart-com/">Continue Reading...</a></p></p><p>The post <a href="http://blog.linkshare.com/2013/05/shauna-miller-of-penny-chic-tells-us-about-the-success-of-her-blog-partnership-with-walmart-com/">Shauna Miller of Penny Chic Tells Us About the Success of Her Blog &#038; Partnership with Walmart.com</a> appeared first on <a href="http://blog.linkshare.com">News and views from the leader in Online Performance Marketing</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=30741&k=14&bu=http%3A%2F%2Fblog.linkshare.com&r=http%3A%2F%2Fblog.linkshare.com%2F2013%2F05%2Fshauna-miller-of-penny-chic-tells-us-about-the-success-of-her-blog-partnership-with-walmart-com%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://blog.linkshare.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://blog.linkshare.com/2013/05/shauna-miller-of-penny-chic-tells-us-about-the-success-of-her-blog-partnership-with-walmart-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Tax Refresh:  State By State</title>
		<link>http://blog.linkshare.com/2013/05/internet-tax-refresh-state-by-state/</link>
		<comments>http://blog.linkshare.com/2013/05/internet-tax-refresh-state-by-state/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:24:45 +0000</pubDate>
		<dc:creator>Rakuten LinkShare</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://blog.linkshare.com/?p=14524</guid>
		<description><![CDATA[<p>There are several states that have passed Internet sales tax laws.  These laws at the individual state level are very different from one another and some are difficult to interpret when it comes to sales via the affiliate channel. That is why we always need to advise clients to speak to their tax attorney on these issues.   Federal legislation on this issue is currently under consideration by legislators. Below are two links that you should bookmark for reference: Internet Sales Tax: A 50-State Guide to Tax Laws 10 States Aiming to Tax Internet Sales Scott Allan SVP, Global Marketing &#160;</p><p>The post <a href="http://blog.linkshare.com/2013/05/internet-tax-refresh-state-by-state/">Internet Tax Refresh:  State By State</a> appeared first on <a href="http://blog.linkshare.com">News and views from the leader in Online Performance Marketing</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=30741&k=14&bu=http%3A%2F%2Fblog.linkshare.com&r=http%3A%2F%2Fblog.linkshare.com%2F2013%2F05%2Finternet-tax-refresh-state-by-state%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://blog.linkshare.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://blog.linkshare.com/2013/05/internet-tax-refresh-state-by-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Targeting Your Audience Through the Right Social Channel</title>
		<link>http://blog.linkshare.com/2013/05/are-you-targeting-your-audience-through-the-right-social-channel/</link>
		<comments>http://blog.linkshare.com/2013/05/are-you-targeting-your-audience-through-the-right-social-channel/#comments</comments>
		<pubDate>Thu, 16 May 2013 19:54:29 +0000</pubDate>
		<dc:creator>Rakuten LinkShare</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://blog.linkshare.com/?p=14514</guid>
		<description><![CDATA[<p>Did you know different social networks draw in different audiences? It is important to speak to your audience in the channel where they engage the most. Recently eMarketer shared research showing the percent of internet users who use Twitter, Instagram, and Pinterest. 18-29 year old consumers lead Twitter and Instagram by number of users by quite a margin. Interestingly Pinterest has an even amount of 18-29 year old and 30-49 year old users, and the highest amount of users 65+! The amount of male and female Twitter users is nearly even, yet females lead Instagram use and dominate Pinterest. Make<p><a class="excerpt-more blog-excerpt" href="http://blog.linkshare.com/2013/05/are-you-targeting-your-audience-through-the-right-social-channel/">Continue Reading...</a></p></p><p>The post <a href="http://blog.linkshare.com/2013/05/are-you-targeting-your-audience-through-the-right-social-channel/">Targeting Your Audience Through the Right Social Channel</a> appeared first on <a href="http://blog.linkshare.com">News and views from the leader in Online Performance Marketing</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=30741&k=14&bu=http%3A%2F%2Fblog.linkshare.com&r=http%3A%2F%2Fblog.linkshare.com%2F2013%2F05%2Fare-you-targeting-your-audience-through-the-right-social-channel%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://blog.linkshare.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://blog.linkshare.com/2013/05/are-you-targeting-your-audience-through-the-right-social-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Link Awards &#8211; Back as an Evening EventGrab Your Ticket Today!</title>
		<link>http://blog.linkshare.com/2013/05/golden-link-awards-back-as-an-evening-eventgrab-your-ticket-today/</link>
		<comments>http://blog.linkshare.com/2013/05/golden-link-awards-back-as-an-evening-eventgrab-your-ticket-today/#comments</comments>
		<pubDate>Thu, 16 May 2013 17:01:36 +0000</pubDate>
		<dc:creator>Rakuten LinkShare</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://blog.linkshare.com/?p=14499</guid>
		<description><![CDATA[<p>Join us Monday, June 17th for the Rakuten LinkShare Golden Link Awards as we celebrate excellence and innovation in the Performance Marketing industry! At the historic Edison Ballroom we will bring together Advertisers, Publishers and Agencies to honor one another. This year we introduced new categories including Best Display and Retargeting Campaign and Rising Star for both Advertiser and Publisher. The evening will consist of the award show, a delectable seated dinner, and full liquor bar. Tickets can be purchased at an individual level or by the table. Individual tickets to the Golden Link Awards can be purchased during Symposium<p><a class="excerpt-more blog-excerpt" href="http://blog.linkshare.com/2013/05/golden-link-awards-back-as-an-evening-eventgrab-your-ticket-today/">Continue Reading...</a></p></p><p>The post <a href="http://blog.linkshare.com/2013/05/golden-link-awards-back-as-an-evening-eventgrab-your-ticket-today/">Golden Link Awards &#8211; Back as an Evening Event<br />Grab Your Ticket Today!</a> appeared first on <a href="http://blog.linkshare.com">News and views from the leader in Online Performance Marketing</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=30741&k=14&bu=http%3A%2F%2Fblog.linkshare.com&r=http%3A%2F%2Fblog.linkshare.com%2F2013%2F05%2Fgolden-link-awards-back-as-an-evening-eventgrab-your-ticket-today%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://blog.linkshare.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://blog.linkshare.com/2013/05/golden-link-awards-back-as-an-evening-eventgrab-your-ticket-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAN Migration Tip of the Week: Data, Data, Data</title>
		<link>http://blog.linkshare.com/2013/05/gan-migration-tip-of-the-week-data-data-data/</link>
		<comments>http://blog.linkshare.com/2013/05/gan-migration-tip-of-the-week-data-data-data/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:56:42 +0000</pubDate>
		<dc:creator>Rakuten LinkShare</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Tip of the Week]]></category>

		<guid isPermaLink="false">http://blog.linkshare.com/?p=14326</guid>
		<description><![CDATA[<p>The Rakuten LinkShare marketing team sat down with a few of our migration experts to share insights and best practices with you! Joan, Senior Manager, Client Services shares with us the importance of data in a migration. Q: What is the most important step for the Advertiser in migrating a program? A: Data, Data, Data! When migrating it is essential to retain all Publisher data within your current program. The Publisher ID will be used to filter against Rakuten LinkShare SID’s to see ensure all the Publishers in your current program are in the Rakuten LinkShare Network. In many cases this gap analysis shows few<p><a class="excerpt-more blog-excerpt" href="http://blog.linkshare.com/2013/05/gan-migration-tip-of-the-week-data-data-data/">Continue Reading...</a></p></p><p>The post <a href="http://blog.linkshare.com/2013/05/gan-migration-tip-of-the-week-data-data-data/">GAN Migration Tip of the Week: Data, Data, Data</a> appeared first on <a href="http://blog.linkshare.com">News and views from the leader in Online Performance Marketing</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=30741&k=14&bu=http%3A%2F%2Fblog.linkshare.com&r=http%3A%2F%2Fblog.linkshare.com%2F2013%2F05%2Fgan-migration-tip-of-the-week-data-data-data%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://blog.linkshare.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://blog.linkshare.com/2013/05/gan-migration-tip-of-the-week-data-data-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
